Positions | Today | Yesterday | % Change | |
Longs | 59% | 58% | 1.69% | |
Shorts | 41% | 42% | -2.44% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Sell | Sell | |
RSI (14) | Sell | Neutral | Buy | |
Stochastic (5; 3; 3) | Neutral | Sell | Neutral | |
Alligator (13; 8; 5) | Buy | Sell | Sell | |
SAR (0.02; 0.2) | Buy | Buy | Sell | |
Aggregate | ⇗ | ⇘ | ⇘ |
Upside risks dominated the New Zealand Dollar against the US Dollar on Tuesday. The currency pair appreciated about 40 base points during the end of yesterday's session.
Currently, the exchange rate is trading near the upper boundary of a two-week ascending channel and a resistance cluster formed by the weekly and the monthly PPS at 0.6596 and could be for a breakout.
If the resistance cluster as mentioned above holds, the NZD/USD could make a brief retracement south towards the weekly R1 at 0.6554 during the following trading session.