Positions | Today | Yesterday | % Change | |
Longs | 0% | 58% | #DIV/0! | |
Shorts | 100% | 42% | 58.00% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Sell | Sell | |
RSI (14) | Sell | Neutral | Buy | |
Stochastic (5; 3; 3) | Sell | Sell | Neutral | |
Alligator (13; 8; 5) | Buy | Sell | Sell | |
SAR (0.02; 0.2) | Buy | Buy | Sell | |
Aggregate | ⇒ | ⇘ | ⇘ |
Upside risks prevailed in the market on Monday, thus allowing the New Zealand Dollar to surged by 98 base points against the US Dollar. As a result, the exchange rate broke a one-week ascending channel.
Given that the currency pair is trading above the one-week ascending channel pattern, it is expected that the rate re-tests the weekly R2 at 0.6598 within this session.
On the other hand, the NZD/USD currency pair could reverse from current price level and aim south towards the 50-hour simple moving average at 0.6531 during the following trading session.