Positions | Today | Yesterday | % Change | |
Longs | 70% | 70% | 0.00% | |
Shorts | 30% | 30% | 0.00% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Sell | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Neutral | Neutral | |
Alligator (13; 8; 5) | Buy | Sell | Sell | |
SAR (0.02; 0.2) | Buy | Buy | Sell | |
Aggregate | ⇗ | ⇒ | ⇘ |
The AUD/USD currency pair made no significant changes to its overall position during the last trading session, as any attempts made by bulls to move above 0.7409 was restricted by the weekly pivot point. Bulls managed to take control of the market during the first half of Tuesday session. And by the middle of the day, the pair revealed a new junior ascending pattern which was mapped on the chart to trail the price movement. Given that the currency exchange rate has breached all significant resistance level, the potential target for the par could be the upper boundary of the aforementioned junior pattern.