Positions | Today | Yesterday | % Change | |
Longs | 68% | 71% | -4.41% | |
Shorts | 32% | 29% | 9.37% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Sell | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Neutral | Neutral | |
Alligator (13; 8; 5) | Buy | Sell | Sell | |
SAR (0.02; 0.2) | Buy | Sell | Sell | |
Aggregate | ⇗ | ⇘ | ⇘ |
Bullish sentiment dominated the AUD/USD exchange rate during Tuesday's trading session. The upside momentum was stopped after the pair pierced the upper boundary of a descending channel.
Bulls failed to surpassed that barrier on Wednesday as the currency pair made a U-turn south. However, this decline was stopped by a support cluster formed by the 55-, 100-, and 200-hour SMAs and the weekly pivot point near the 0.7393 mark.
By and large, it is expected that the currency exchange rate maintains the junior ascending channel during the following trading session.