Beschreibung | |||
---|---|---|---|
Australia 200 Index | AUS.IDX | Australia's top 200 companies | 0.01 AUD |
Spain 35 Index | ESP.IDX/EUR | The 35 most traded companies in Spain | 0.01 EUR |
EU Stocks 50 Index | EUS.IDX/EUR | Top 50 companies in Europe | 0.01 EUR |
Hong Kong Index | HKG.IDX/HKD | Top companies in Hong Kong | 0.01 HKD |
Germany 40 Index | DEU.IDX/EUR | 40 of the largest German companies | 0.01 EUR |
France 40 Index | FRA.IDX/EUR | The 40 largest companies in France | 0.01 EUR |
Switzerland 20 Index | CHE.IDX/CHF | 20 Swiss blue-chip companies | 0.01 CHF |
UK 100 Index | GBR.IDX/GBP | 100 largest UK companies by capitalisation | 0.01 GBP |
Japan 200+ Index | JPN.IDX/JPY | Over 200 leading Japanese firms | 0.01 JPY |
US 30 Index | USA30.IDX/USD | 30 of the largest US companies | 0.01 USD |
US 100 Tech Index | USATECH.IDX/USD | 100 of the major computer hardware, software, biotechnology, and telecommunications companies in the US | 0.01 USD |
US 500 Index | USA500.IDX/USD | Top 500 US companies | 0.01 USD |
US Small Cap 2000 Index | USSC2000.IDX/USD | 2000 US small capitalisation companies | 0.01 USD |
China A50 | CHI.IDX/USD | China's 50 largest A-share companies | 0.01 USD |
US Dollar Index | DOLLAR.IDX/USD | US Dollar Index Basket | 0.01 USD |
Netherlands 25 Index | NLD.IDX/EUR | Top 25 companies in the Netherlands | 0.01 EUR |
Singapore Blue Chip Index | SGD.IDX/SGD | Top companies in Singapore | 0.01 SGD |
Poland 20 Index | PLN.IDX/PLN | Top 20 companies in Poland | 0.01 PLN |
Volatility Index | VOL.IDX/USD | Market volatility expectations for the next 30 days | 0.1 USD |
South Africa 40 Index | SOA.IDX/ZAR | Top 40 companies in Africa | 0.1 ZAR |
Italy 40 Index | ITA.IDX/EUR | Top 40 companies in Italy | 0.01 EUR |
CFD sind komplexe Instrumente und gehen wegen der Hebelwirkung mit dem hohen Risiko einher, schnell Geld zu verlieren. % der Konten von Kleinanlegern verlieren Geld beim Handel mit CFDs bei diesem Anbieter. Show more Sie sollten überlegen, ob Sie verstehen, wie CFD funktionieren und ob Sie es sich leisten können, das hohe Risiko einzugehen, Ihr Geld zu verlieren. Show less