| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 67% | 67% | 1.0% |
| Shorts | 33% | 33% | -2.1% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Buy | Buy | Sell |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Neutral |
| Alligator(13;8;5) | Neutral | Buy | Sell |
| SAR(0.02;0.2) | Sell | Buy | Sell |
| Aggregate | ⇒ | ⇗ | ⇘ |
[ANNOUNCE]The NZD/USD currency pair traded with low volatility during yesterday's trading session. The New Zealand Dollar made about 22 pips movement against the US Dollar on Tuesday.
[/ANNOUNCE]
Given that the exchange rate is trading near the lower boundary of an ascending channel pattern at 0.6678, a breakout could happen during the following trading session.
However, a support level formed by the weekly pivot point and the 50-hour simple moving average at 0.6678 could prevent the breakout from occurring within this session.