Positions | Today | Yesterday | % Change | |
Longs | 52% | 57% | -9.62% | |
Shorts | 48% | 43% | 10.42% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Buy | Buy | |
RSI (14) | Buy | Neutral | Neutral | |
Stochastic (5; 3; 3) | Sell | Neutral | Sell | |
Alligator (13; 8; 5) | Sell | Neutral | Buy | |
SAR (0.02; 0.2) | Sell | Sell | Buy | |
Aggregate | ⇘ | ⇒ | ⇗ |
The previous expectations for the AUD/USD currency exchange rate has been fulfilled. The pair breached the weekly S2 at 0.7788 and the Aussie continued to decline further against the Greenback.
By the middle of Thursday's trading session, the AUD/USD pair had been trading with low volatility.
As for the following trading session, the currency exchange rate is set to plunge further to test the lower boundary of the dashed channel. In addition, the overall market sentiment still remains bearish.