Positions | Today | Yesterday | % Change | |
Longs | 56% | 64% | -14.29% | |
Shorts | 44% | 36% | 18.18% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Sell | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Buy | Buy | |
Alligator (13; 8; 5) | Sell | Sell | Sell | |
SAR (0.02; 0.2) | Sell | Sell | Sell | |
Aggregate | ⇘ | ⇘ | ⇘ |
The Australian Dollar declined about 0.70% against the US Dollar on Wednesday. The currency pair was pressured south by the 100-hour simple moving average during yesterday's session.
As for the near future, it is expected that the currency exchange rate continues its downside momentum. The potential target for bearish traders could be near the weekly S3 at 0.7016.
On the other hand, the AUD/USD currency pair could reverse from current price level and aim at the upper boundary of the descending channel within this trading session.