Positions | Today | Yesterday | % Change | |
Longs | 62% | 65% | -4.84% | |
Shorts | 38% | 35% | 7.89% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Sell | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Buy | Neutral | Neutral | |
Alligator (13; 8; 5) | Sell | Sell | Sell | |
SAR (0.02; 0.2) | Sell | Buy | Sell | |
Aggregate | ⇘ | ⇒ | ⇘ |
Bearish momentum dominated the AUD/USD exchange rate on Thursday, thus, sending the currency pair crashed by 91 pips or 1.21% of its value. As a result, the rate broke out through the lower boundary of an ascending channel.
By the middle of Friday's trading session, the price was pressured south by the 200-hour simple moving average.
Technical indicators flash strong sell signals on both the 4H time-frame and the weekly time-frame. Therefore, bulls are unlikely to introduce their presence in the market today.