Positions | Today | Yesterday | % Change | |
Longs | 67% | 49% | 26.87% | |
Shorts | 33% | 51% | -54.55% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Sell | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Neutral | Neutral | |
Alligator (13; 8; 5) | Sell | Sell | Sell | |
SAR (0.02; 0.2) | Sell | Sell | Sell | |
Aggregate | ⇘ | ⇘ | ⇘ |
Bearish momentum dominated the AUD/USD currency pair on Thursday, thus, allowing the exchange rate plummeted 121 base points or 1.63% of its value. However, this downside risks was stopped by the lower boundary of a junior descending channel.
By the middle of Friday's trading session, the exchange rate gained a bit of momentum as its managed to breached the weekly S1 at 0.7362 and the 55-hour simple moving average.
Technical indicators flash strong bearish signals today. Therefore, bears are likely to continue their dominance in the market over the currency exchange rate.