| 4H | 1D | 1W | |
|---|---|---|---|
| MACD(12;26;9) | Buy | Buy | Buy |
| RSI(14) | Sell | Sell | Neutral |
| Stochastic(5;3;3) | Neutral | Sell | Sell |
| Alligator(13;8;5) | Buy | Buy | Neutral |
| SAR(0.02;0.2) | Buy | Buy | Buy |
| Aggregate | ⇗ | ⇒ | ⇒ |
The ZAR/JPY exchange rate has revealed a long-term ascending channel.
From a theoretical perspective, it is likely that the currency pair could reverse south from the upper channel line circa 6.90 and target the lower channel line located in the 6.30/6.40 range.
However, if the predetermined channel does not hold, the exchange rate could target the Fibonacci 50.00% retracement at 7.44.