4H | 1D | 1W | |
---|---|---|---|
MACD(12;26;9) | Buy | Sell | Sell |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Buy | Sell | Sell |
SAR(0.02;0.2) | Buy | Sell | Sell |
Aggregate | ⇗ | ⇘ | ⇘ |
Since the beginning of October, the HKD/JPY exchange rate has been trading within a descending channel.
From a theoretical perspective, it is likely that the currency pair could continue to trade within the predetermined channel in the medium term.
In the meantime, it is unlikely that bulls could prevail in the market, and the exchange rate could exceed the resistance level formed by the Fibonacci 61.80% at 13.69.