| Indicator | 4H | 1D | 1W |
|---|---|---|---|
| MACD(12;26;9) | Sell | Sell | Sell |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Buy |
| Alligator(13;8;5) | Sell | Sell | Sell |
| SAR(0.02;0.2) | Buy | Sell | Sell |
| Aggregate | ⇒ | ⇘ | ⇘ |
The GBP/NZD currency pair has been declining within a falling wedge pattern since the middle of June.
From a theoretical point of view, it is likely that the exchange rate could continue to trade upwards within the given pattern until the beginning of August. Then, a breakout north could follow.
Meanwhile, it is unlikely that bulls could prevail in the market, and the currency pair could exceed the Fibo 50.00% at 1.9555 in the nearest future.