| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 37% | 35% | 6.6% |
| Shorts | 63% | 65% | -4.0% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Buy | Buy | Buy |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Neutral |
| Alligator(13;8;5) | Buy | Buy | Buy |
| SAR(0.02;0.2) | Sell | Buy | Sell |
| Aggregate | ⇒ | ⇗ | ⇒ |
The Australian Dollar surged by 44 pips or 0.57% against the US Dollar on Thursday. The currency pair breached the support level at 0.7723 during yesterday's trading session.
As for the near future, the AUD/USD exchange rate could continue to edge higher. A breakout through the upper boundary of a descending channel pattern could occur within this session.
However, the 50– hour simple moving average at 0.7740 could provide resistance for the currency exchange rate in the shorter term.