Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 51% | 55% | -8.0% |
Shorts | 49% | 45% | 8.2% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Buy |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Buy | Buy | Buy |
SAR(0.02;0.2) | Buy | Buy | Sell |
Aggregate | ⇗ | ⇗ | ⇒ |
The Australian Dollar climbed by 76 pips or 0.98% against the US Dollar on Wednesday. The surge was stopped by the weekly resistance level at 0.7814 during the Asian session on Thursday.
If the AUD/USD currency exchange rate breaks the weekly R1 at 0.7814, bullish traders are likely to target the 0.7880 level within this session.
However, if the resistance level holds, a decline towards the 200– hour simple moving average at 0.7755 could be expected during the following trading session.