| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 56% | 53% | 6.7% |
| Shorts | 44% | 47% | -8.6% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Buy | Buy |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Neutral |
| Alligator(13;8;5) | Sell | Buy | Buy |
| SAR(0.02;0.2) | Sell | Buy | Sell |
| Aggregate | ⇘ | ⇗ | ⇒ |
The Australian Dollar fell by 58 pips or 0.74% against the US Dollar on Thursday. The currency pair breached the 50– and 200– hour SMAs during Thursday's trading session.
The exchange rate bounced off a support level at 0.7706 during the Asian session on Friday. Most likely, buyers could continue to pressure the AUD/USD pair higher within this session.
However, the upper line of a descending channel pattern and the 50– hour simple moving average near the 0.7731 area could provide resistance for the currency exchange rate within this session.