Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 53% | 57% | -6.6% |
Shorts | 47% | 43% | 7.5% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Sell | Buy |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Sell | Neutral | Neutral |
Alligator(13;8;5) | Buy | Sell | Buy |
SAR(0.02;0.2) | Buy | Buy | Sell |
Aggregate | ⇗ | ⇒ | ⇒ |
The Australian Dollar surged by 101 pips or 1.32% against the US Dollar on Wednesday. The currency pair breached a three-week resistance level at 0.7666 during yesterday's trading session.
All things being equal, the exchange rate could continue to edge higher during the following trading session. The potential target for the AUD/USD pair will be near the 0.7800 level.
However, a resistance line at 0.7740 could provide resistance for the currency exchange rate within this session.