Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 58% | 59% | -1.8% |
Shorts | 42% | 41% | 2.5% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Sell | Buy |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Buy | Neutral | Neutral |
Alligator(13;8;5) | Neutral | Sell | Buy |
SAR(0.02;0.2) | Sell | Sell | Sell |
Aggregate | ⇒ | ⇘ | ⇒ |
The Australian Dollar rose by 54 pips or 0.71% against the US Dollar on Thursday. The surge was stopped by a resistance line at the 0.7660 level during yesterday's trading session.
The AUD/USD exchange rate reversed from the 0.7660 area during the Asian session on Friday. A breakout occurs through the lower boundary of an ascending channel pattern.
However, a support level at 0.7606 could provide support for the currency exchange rate within this session.