Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 63% | 61% | 2.8% |
Shorts | 37% | 39% | -4.7% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Sell | Buy |
RSI(14) | Buy | Neutral | Neutral |
Stochastic(5;3;3) | Buy | Buy | Neutral |
Alligator(13;8;5) | Sell | Sell | Buy |
SAR(0.02;0.2) | Sell | Sell | Sell |
Aggregate | ⇒ | ⇘ | ⇒ |
The Australian Dollar declined 31 pips or 0.41% against the US Dollar on Thursday. The currency pair breached the weekly support level at 0.7611 during yesterday's trading session.
The AUD/USD exchange rate is likely to make a brief pullback towards a resistance level at 0.7674 during the following trading session.
However, if the currency exchange rate breaks a support line formed by the 50– hour simple moving average at 0.7597, bearish traders could target the 0.7520 level within this session.