| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 66% | 56% | 15.6% |
| Shorts | 34% | 44% | -29.9% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Sell | Buy |
| RSI(14) | Buy | Buy | Neutral |
| Stochastic(5;3;3) | Buy | Buy | Neutral |
| Alligator(13;8;5) | Sell | Sell | Buy |
| SAR(0.02;0.2) | Sell | Sell | Sell |
| Aggregate | ⇒ | ⇒ | ⇒ |
Downside risks pressured the New Zealand Dollar against the US Dollar on Tuesday. The NZD/USD currency pair fell by 142 pips or 1.99% during yesterday's trading session.
Everything being equal, the exchange rate could continue to edge lower during the following trading session. A breakout through the lower boundary of a descending channel pattern could occur today.
However, the currency exchange rate could make an upside reversal from a support level at 0.6972 within this session.