| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 58% | 58% | 0.3% |
| Shorts | 42% | 42% | -0.4% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Sell | Buy |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Neutral |
| Alligator(13;8;5) | Sell | Sell | Neutral |
| SAR(0.02;0.2) | Buy | Sell | Buy |
| Aggregate | ⇒ | ⇘ | ⇗ |
During Wednesday morning hours, the XAU/USD exchange rate breached the rising wedge pattern south.
It is likely that some downside potential could prevail in the market, as yellow metal is pressured by the 55-, 100– and 200-hour SMAs, as well the Fibo 23.60% in the 1,851.20/1,860.59.
In the meantime, it is unlikely that bulls could prevail in the market in the nearest future, and the price for gold could exceed the psychological level at 1,870.00.