| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 38% | 34% | 10.0% |
| Shorts | 62% | 66% | -6.1% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Buy | Buy |
| RSI(14) | Neutral | Neutral | Sell |
| Stochastic(5;3;3) | Neutral | Neutral | Sell |
| Alligator(13;8;5) | Sell | Buy | Buy |
| SAR(0.02;0.2) | Buy | Sell | Buy |
| Aggregate | ⇒ | ⇒ | ⇒ |
The Australian Dollar has surged by 61 points or 0.79% against the US Dollar on Tuesday. The currency pair was supported by the 50– hour simple moving average during yesterday's trading session.
All things being equal, the AUD/USD exchange rate could continue to edge higher during the following trading session. The potential target for bullish traders would be near the weekly R1 at 0.7780.
However, a resistance line at 0.7760 could provide a barrier for the currency exchange rate within this session.