Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 30% | 29% | 2.1% |
Shorts | 70% | 71% | -0.9% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Buy |
RSI(14) | Neutral | Neutral | Sell |
Stochastic(5;3;3) | Buy | Neutral | Sell |
Alligator(13;8;5) | Neutral | Buy | Buy |
SAR(0.02;0.2) | Sell | Sell | Buy |
Aggregate | ⇒ | ⇒ | ⇒ |
Downside risks have dominated the Australian Dollar lower against the US Dollar since Friday's trading session. The currency pair has declined by 107 points or 1.48% during this period.
Most likely, bears are likely to continue to pressure the exchange rate lower during the following trading session. The potential target for the AUD/USD pair will be at the 0.7081 level.
A possible upside reversal could occur from a support cluster formed by the weekly pivot point and the weekly S1 near the 0.7076 area within this session.