Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 44% | 44% | 0.4% |
Shorts | 56% | 56% | -0.3% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Sell |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Neutral | Buy | Sell |
SAR(0.02;0.2) | Sell | Buy | Buy |
Aggregate | ⇒ | ⇗ | ⇒ |
The New Zealand Dollar has declined by 39 pips or 0.64% against the US Dollar since Friday's trading session. The currency pair breached the lower boundary of an ascending channel pattern on Monday morning.
Given that a breakout had occurred, the NZD/USD exchange rate could continue to edge lower within this session. The target would be near a support cluster at the 0.6050 area.
A potential upside reversal could occur from the support cluster formed by the monthly and the weekly PPs and the 200– hour simple moving average during the following trading session.