Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 67% | 60% | 10.2% |
Shorts | 33% | 40% | -20.3% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Sell | Sell |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Sell | Neutral | Neutral |
Alligator(13;8;5) | Buy | Sell | Sell |
SAR(0.02;0.2) | Buy | Sell | Buy |
Aggregate | ⇗ | ⇘ | ⇒ |
The New Zealand Dollar declined by 54 basis points or 0.89% against the US Dollar on Monday. The currency pair breached the 50– hour simple moving average during yesterday's trading session.
The exchange rate bounced off from a support cluster at the 0.6004 area. Most likely, the NZD/USD pair would continue to surge during the following trading session. Bearish target might target the weekly R1 at 0.6098.
However, technical indicators suggest on the daily time-frame, the currency exchange rate might decline within this session.