| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 71% | 71% | -0.4% |
| Shorts | 29% | 29% | 0.9% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Sell | Sell |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Buy | Neutral | Neutral |
| Alligator(13;8;5) | Sell | Sell | Sell |
| SAR(0.02;0.2) | Sell | Buy | Sell |
| Aggregate | ⇘ | ⇒ | ⇘ |
The Australian Dollar has appreciated by 1.03% in value against the US Dollar since Tuesday. The currency pair made an upside reversal from the lower boundary of a medium-term ascending channel pattern at 0.6728 during Tuesday's trading session. As a result, a breakout occurred through the upper line of the channel pattern during the Asian session on Thursday.
The exchange rate might continue to edge higher until it reaches a resistance level formed by the weekly R1 at 0.6828.
If the resistance level holds, the AUD/USD pair will most likely make a brief pullback within this session.