| Positions | Today | Yesterday | Change |
|---|---|---|---|
| Longs | 72% | 74% | -2.8% |
| Shorts | 28% | 26% | 7.1% |
| Indicator | 4H | 1D | 1W |
| MACD(12;26;9) | Sell | Sell | Sell |
| RSI(14) | Neutral | Neutral | Neutral |
| Stochastic(5;3;3) | Neutral | Neutral | Buy |
| Alligator(13;8;5) | Sell | Sell | Sell |
| SAR(0.02;0.2) | Buy | Sell | Sell |
| Aggregate | ⇒ | ⇘ | ⇘ |
The New Zealand Dollar traded with low volatility against the US Dollar on Thursday. The currency pair tested the upper boundary of a descending channel pattern during the morning hours of today's trading session.
As for the near future, it is likely that the NZD/USD exchange rate will gain strength. The possible upside targets for bullish traders will be near the weekly pivot point at 0.6646.
Although, a resistance level formed by the 200-hour simple moving average at 0.6617 could hinder bulls from pushing the currency exchange rate higher during the following trading session.