Positions | Today | Yesterday | % Change | |
Longs | 54% | 58% | -7.41% | |
Shorts | 46% | 42% | 8.70% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Sell | Sell | |
RSI (14) | Sell | Neutral | Neutral | |
Stochastic (5; 3; 3) | Sell | Sell | Neutral | |
Alligator (13; 8; 5) | Buy | Sell | Sell | |
SAR (0.02; 0.2) | Buy | Buy | Sell | |
Aggregate | ⇒ | ⇘ | ⇘ |
Wednesday's session did not introduce massive changes to the EUR/JPY currency pair price range, as the weekly R2 at 128.19 restricted attempts made by bulls to push the rate higher.
The exchange rate opened Thursday's session trading with low volatility. However, it seems that an upside risk might prevail within this session because the 55-hour simple moving average has been guiding the pair for the third consecutive trading session.
The nearest target for bulls traders could be the upper boundary of an ascending channel during the following trading day.