Standings

# Trader Total prizes won, USD Months of participation Average EOM equity, $
1 sircris 41 250 145 92 361.59
2 Drift 37 050 140 114 628.63
3 LinnuxFX 33 500 148 101 851.76
4 Schaolin 28 950 153 95 765.51
5 sukeshroy 27 800 114 125 970.02
6 Illya 27 350 113 93 315.35
7 mouss19 25 800 68 226 178.00
8 FXdream 25 500 56 80 939.87
9 BilboFX 25 300 121 94 882.47
10 Bluedragon 23 600 69 89 117.41
11 MSCopy 23 550 74 100 000.00
12 al_dcdemo 22 950 129 79 820.07
13 milanova0429 22 300 85 208 625.63
14 aranybanya 21 900 129 105 747.51
15 maske 21 400 127 115 919.89
16 BIGBO 21 150 99 120 042.06
17 chainsaw 21 100 73 82 078.66
18 popopo 20 900 139 104 439.33
19 anvifx 20 600 81 116 460.50
20 TradingwithEA 20 600 132 99 325.48
21 Nacerdz 20 550 157 84 426.37
22 egidijus 18 600 120 95 056.12
23 dukfxx 18 400 82 197 241.57
24 pipscity 18 000 45 83 006.44
25 adask 17 800 76 98 579.88
26 dream007 17 600 48 94 008.35
27 marss 17 600 147 70 744.05
28 yazidben92 17 400 108 89 238.61
29 Trillionsfund 17 100 113 94 298.10
30 m8ksim 17 050 65 190 000.67
31 sintra 16 500 95 87 767.53
32 Durden 16 100 82 101 436.91
33 Bakst 16 000 75 126 210.25
34 rokasltu 15 850 131 79 497.18
35 jyjy 15 300 70 81 198.50
36 Dominos 14 800 73 218 612.00
37 pawansansanwal 14 650 142 94 820.18
38 Docdow 14 600 53 93 905.19
39 xxtazzz 14 600 135 52 267.75
40 fx_lmcap 14 500 101 85 726.42
41 drishti 14 500 99 82 388.80
42 florin_trader 14 350 90 88 815.30
43 MyiDEA 14 300 91 78 004.97
44 FreeLancer 14 100 76 108 122.17
45 Sasa63 14 100 94 117 415.53
46 ZaraMarian 13 600 106 77 869.60
47 CASPI 13 550 149 78 861.74
48 Aircooled 13 500 34 101 696.65
49 Erno81 13 200 92 123 762.25
50 md1fk1 12 900 108 74 493.44

Total participants: 437

*EOM - End-of-month