Erfolge

Live Trader Contest

Ort Zeitraum Prize
1 Ort Jun 2022, week 2 $500
2 Ort Feb 2024, week 4 $250
2 Ort Oct 2022, week 1 $250
2 Ort Jul 2022, week 1 $250
2 Ort Jun 2022, week 4 $250
2 Ort Nov 2020, week 1 $250
2 Ort Jul 2020, week 3 $250
2 Ort Feb 2020, week 3 $250
2 Ort Jan 2020, week 3 $250
2 Ort Oct 2019, week 2 $250
3 Ort Apr 2024, week 3 $100
3 Ort Sep 2022, week 3 $100
3 Ort Jul 2022, week 4 $100
3 Ort Jan 2022, week 3 $100
3 Ort Oct 2020, week 4 $100
3 Ort May 2019, week 4 $100
3 Ort Feb 2019, week 2 $100
4 Ort Jan 2024, week 4 $100
4 Ort Aug 2022, week 3 $100
4 Ort Jul 2022, week 3 $100
4 Ort May 2022, week 1 $100
4 Ort Jan 2022, week 4 $100
4 Ort Sep 2021, week 4 $100
4 Ort May 2021, week 5 $100
4 Ort Aug 2020, week 4 $100
4 Ort Jun 2019, week 3 $100
4 Ort Apr 2019, week 4 $100
4 Ort Mar 2019, week 3 $100
5 Ort Mar 2024, week 2 $90
5 Ort Mar 2024, week 1 $90
5 Ort Feb 2024, week 1 $90
5 Ort Aug 2022, week 2 $90
5 Ort Apr 2022, week 3 $90
5 Ort Jan 2022, week 5 $90
5 Ort Nov 2021, week 3 $90
5 Ort Aug 2021, week 4 $90
5 Ort Jul 2021, week 1 $90
5 Ort Feb 2021, week 1 $90
5 Ort Sep 2020, week 1 $90
5 Ort Aug 2020, week 2 $90
5 Ort May 2020, week 5 $90
5 Ort Feb 2020, week 1 $90
5 Ort Mar 2019, week 4 $90
5 Ort Nov 2018, week 2 $80
6 Ort Apr 2024, week 4 $80
6 Ort Apr 2024, week 2 $80
6 Ort Aug 2022, week 1 $80
6 Ort May 2022, week 2 $80
6 Ort Apr 2022, week 5 $80
6 Ort Apr 2022, week 4 $80
6 Ort Sep 2021, week 3 $80
6 Ort Sep 2021, week 1 $80
6 Ort Aug 2021, week 1 $80
6 Ort Jul 2021, week 3 $80
6 Ort Apr 2021, week 1 $80
6 Ort Oct 2020, week 5 $80
6 Ort Oct 2020, week 1 $80
6 Ort May 2019, week 3 $80
6 Ort Mar 2019, week 2 $80
6 Ort Feb 2019, week 3 $70
7 Ort Dec 2021, week 4 $70
7 Ort Sep 2021, week 2 $70
7 Ort Aug 2021, week 2 $70
7 Ort Jul 2021, week 4 $70
7 Ort Jun 2021, week 4 $70
7 Ort Sep 2020, week 4 $70
7 Ort Jun 2020, week 2 $70
7 Ort Nov 2019, week 2 $70
7 Ort Jun 2019, week 1 $70
8 Ort Nov 2020, week 3 $60
8 Ort Oct 2020, week 3 $60
8 Ort Aug 2020, week 3 $60
8 Ort Mar 2020, week 2 $60
8 Ort Jan 2020, week 4 $60
8 Ort Sep 2019, week 3 $60
8 Ort Mar 2019, week 1 $50
8 Ort Feb 2019, week 1 $50
9 Ort Jul 2022, week 5 $50
9 Ort Feb 2022, week 2 $50
9 Ort Jan 2022, week 2 $50
9 Ort Dec 2021, week 2 $50
9 Ort Nov 2021, week 4 $50
9 Ort Jun 2021, week 3 $50
9 Ort Jun 2021, week 2 $50
9 Ort Jun 2021, week 1 $50
9 Ort Apr 2021, week 2 $50
9 Ort Nov 2020, week 2 $50
9 Ort Aug 2020, week 5 $50
9 Ort Jun 2020, week 1 $50
9 Ort Mar 2020, week 1 $50
9 Ort Jun 2019, week 2 $50
9 Ort May 2019, week 2 $50
9 Ort Apr 2019, week 2 $50
10 Ort Jan 2024, week 2 $40
10 Ort Apr 2023, week 1 $40
10 Ort May 2021, week 2 $40
10 Ort Feb 2020, week 5 $40
10 Ort Feb 2020, week 4 $40
11 Ort Jan 2021, week 2 $30
11 Ort Oct 2020, week 2 $30
11 Ort Oct 2019, week 1 $30
12 Ort Feb 2022, week 1 $20
12 Ort Dec 2018, week 5 $10
13 Ort Jan 2022, week 1 $20
14 Ort Jul 2021, week 2 $20
16 Ort Jul 2021, week 5 $10
17 Ort Dec 2019, week 4 $10
19 Ort Jan 2020, week 2 $10

Trader Wettbewerb

Strategie Wettbewerb

Artikelwettbewerb

Ort Zeitraum Prize
1 Ort November 2015 $1800
3 Ort February 2015 $600
3 Ort January 2015 $600
4 Ort November 2014 $300
5 Ort December 2014 $300
6 Ort June 2015 $200
7 Ort July 2015 $200
7 Ort April 2015 $200
9 Ort January 2016 $400
9 Ort August 2015 $300
9 Ort March 2015 $200

Binäre Optionen Wettbewerb

Daily Stock Options Wettbewerb

Dukat Wettbewerb

Technical Analysis Contest

Ort Zeitraum Prize
5 Ort January 2015 $204
8 Ort February 2017 $370
10 Ort July 2017 $360
11 Ort April 2017 $250
13 Ort December 2014 $100

Signalgeber Grand Prix

Fundamental Analysis Contest

Ort Zeitraum Prize
1 Ort October 2015 $650
2 Ort February 2016 $550
2 Ort October 2015 $550
3 Ort May 2015 $350
4 Ort October 2015 $350
5 Ort November 2015 $300
5 Ort April 2015 $200
7 Ort March 2017 $100

Social Trading Contest

Dukascopy Poker

Ort Zeitraum Prize
1 Ort Tägliches Turnier an July 2015 $125
1 Ort Tägliches Turnier an March 2015 $100
1 Ort Tägliches Turnier an January 2015 $50
1 Ort Tägliches Turnier an December 2014 $50
2 Ort GRAND PRIX Tournament an February 2015 $1000
6 Ort Wöchentliches Turnier an August 2015 $100
6 Ort Wöchentliches Turnier an July 2015 $100
7 Ort GRAND PRIX Tournament an June 2015 $250