| Indicator | 4H | 1D | 1W | 
|---|---|---|---|
| MACD(12;26;9) | Buy | Sell | Buy | 
| RSI(14) | Neutral | Neutral | Neutral | 
| Stochastic(5;3;3) | Sell | Sell | Neutral | 
| Alligator(13;8;5) | Buy | Sell | Neutral | 
| SAR(0.02;0.2) | Buy | Sell | Sell | 
| Aggregate | ⇗ | ⇓ | ⇒ | 
The Bitcoin cryptocurrency has surged by 17.30% against the US Dollar since this week's trading sessions. The world's biggest cryptocurrency tested the $36000 level on June 29.
Technical indicators suggest selling signals on the daily time-frame chart. The exchange rate could edge lower during this week's trading sessions.
However, the BTC/USD cryptocurrency exchange rate might target the $40,000 mark this week.