| Positions | Today | Yesterday | Change | 
|---|---|---|---|
| Longs | 55% | 55% | 0.3% | 
| Shorts | 45% | 45% | -0.4% | 
| Indicator | 4H | 1D | 1W | 
| MACD(12;26;9) | Sell | Buy | Buy | 
| RSI(14) | Neutral | Neutral | Sell | 
| Stochastic(5;3;3) | Neutral | Neutral | Neutral | 
| Alligator(13;8;5) | Sell | Buy | Buy | 
| SAR(0.02;0.2) | Sell | Buy | Buy | 
| Aggregate | ⇘ | ⇗ | ⇗ | 
Yesterday, the XAU/USD exchange rate revealed a short-term descending channel.
From a theoretical point of view, it is likely that the exchange rate could target the upper channel line located circa 1,969.00. Then, a reversal south could follow.
In the meantime, it is unlikely that bears could prevail in the market, and the price for gold could break the lower channel line circa 1,935.00.