Positions | Today | Yesterday | % Change | |
Longs | 69% | 61% | 11.59% | |
Shorts | 31% | 39% | -25.81% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Buy | Sell | |
RSI (14) | Buy | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Neutral | Sell | |
Alligator (13; 8; 5) | Sell | Buy | Sell | |
SAR (0.02; 0.2) | Sell | Buy | Buy | |
Aggregate | ⇘ | ⇗ | ⇘ |
The Australian Dollar has depreciated about 143 base points against the US Dollar during the last 24hrs. The currency pair broke a medium-term ascending channel pattern during the Asian session on Wednesday.
Given that a breakout had occurred, most likely, the exchange rate will continue its decline within this session.
The potential downside target will be near a support level formed by the weekly S2 at 0.7072.
However, the monthly pivot point at 0.7107 could hinder bears from pushing the currency exchange rate down.