Erfolge

Live Trader Contest

Ort Zeitraum Prize
1 Ort Nov 2020, week 3 $500
1 Ort Jan 2020, week 1 $500
1 Ort Oct 2018, week 4 $300
2 Ort Apr 2023, week 5 $250
2 Ort May 2021, week 5 $250
2 Ort Nov 2020, week 2 $250
2 Ort May 2020, week 4 $250
2 Ort Oct 2018, week 2 $200
3 Ort Feb 2023, week 4 $100
3 Ort Dec 2021, week 3 $100
3 Ort Nov 2021, week 4 $100
3 Ort Jun 2021, week 4 $100
3 Ort May 2021, week 2 $100
3 Ort Oct 2020, week 1 $100
3 Ort Apr 2020, week 4 $100
3 Ort Jul 2019, week 1 $100
3 Ort Nov 2018, week 2 $100
4 Ort May 2023, week 2 $100
4 Ort May 2023, week 1 $100
4 Ort Jun 2021, week 1 $100
4 Ort May 2020, week 3 $100
4 Ort Jan 2019, week 4 $90
5 Ort Jul 2021, week 4 $90
5 Ort Jul 2021, week 3 $90
5 Ort Apr 2020, week 1 $90
5 Ort Mar 2019, week 2 $90
6 Ort May 2021, week 1 $80
6 Ort Jan 2021, week 5 $80
6 Ort Feb 2019, week 1 $70
6 Ort Nov 2018, week 4 $70
7 Ort Feb 2021, week 3 $70
7 Ort Jan 2021, week 3 $70
7 Ort Oct 2020, week 2 $70
7 Ort Jun 2020, week 4 $70
7 Ort Jun 2019, week 2 $70
7 Ort May 2019, week 4 $70
8 Ort Jan 2019, week 2 $50
9 Ort Dec 2020, week 1 $50
10 Ort May 2023, week 4 $40
10 Ort May 2021, week 4 $40
10 Ort Apr 2020, week 2 $40
10 Ort Nov 2019, week 5 $40
10 Ort Oct 2019, week 3 $40
11 Ort Apr 2023, week 3 $30
11 Ort Apr 2023, week 1 $30
11 Ort Jan 2022, week 5 $30
11 Ort Oct 2020, week 4 $30
11 Ort Jun 2020, week 2 $30
11 Ort Mar 2019, week 1 $20
12 Ort Sep 2020, week 3 $20
12 Ort Dec 2019, week 1 $20
12 Ort Oct 2019, week 4 $20
12 Ort Jun 2019, week 1 $20
13 Ort Nov 2019, week 2 $20
13 Ort Apr 2019, week 4 $20
14 Ort Aug 2021, week 1 $20
14 Ort Dec 2020, week 3 $20
14 Ort Jun 2020, week 1 $20
14 Ort May 2019, week 3 $20
15 Ort Dec 2019, week 4 $20
15 Ort Sep 2019, week 2 $20
17 Ort Mar 2023, week 1 $10
17 Ort Sep 2020, week 4 $10
19 Ort Jan 2021, week 1 $10
19 Ort Sep 2020, week 2 $10

Live CFD Trader Contest

Ort Zeitraum Prize
1 Ort Mar 2019, week 1 $300
1 Ort Dec 2018, week 2 $300
1 Ort Nov 2018, week 3 $300
2 Ort Dec 2018, week 5 $200
4 Ort Dec 2018, week 1 $90
5 Ort Nov 2018, week 4 $80
5 Ort Nov 2018, week 2 $80
6 Ort Feb 2019, week 4 $70

Live Binary Trader Contest

Ort Zeitraum Prize
2 Ort 27 Jun 2019 $40
2 Ort 13 May 2019 $40
2 Ort 08 Feb 2019 $40
2 Ort 31 Jan 2019 $40
2 Ort 29 Jan 2019 $40
3 Ort 12 Jun 2019 $30
3 Ort 22 Apr 2019 $30
3 Ort 30 Jan 2019 $30
3 Ort 25 Jan 2019 $30
3 Ort 24 Dec 2018 $30
4 Ort 11 Jul 2019 $20
4 Ort 25 Jun 2019 $20
4 Ort 27 Mar 2019 $20
4 Ort 10 Jan 2019 $20
4 Ort 04 Jan 2019 $20
4 Ort 02 Jan 2019 $20
5 Ort 15 Jul 2019 $10
5 Ort 19 Jun 2019 $10
5 Ort 17 Apr 2019 $10
5 Ort 14 Mar 2019 $10
5 Ort 13 Mar 2019 $10
5 Ort 11 Jan 2019 $10
6 Ort 30 May 2019 $10
6 Ort 03 Apr 2019 $10
6 Ort 04 Mar 2019 $10
6 Ort 26 Feb 2019 $10
6 Ort 19 Feb 2019 $10
6 Ort 11 Feb 2019 $10
6 Ort 18 Jan 2019 $10
7 Ort 19 Jul 2019 $10
7 Ort 17 Jul 2019 $10
7 Ort 10 Apr 2019 $10
7 Ort 25 Mar 2019 $10
7 Ort 21 Mar 2019 $10
7 Ort 08 Mar 2019 $10
7 Ort 22 Feb 2019 $10
7 Ort 18 Feb 2019 $10
7 Ort 14 Feb 2019 $10
7 Ort 22 Jan 2019 $10
7 Ort 14 Jan 2019 $10
8 Ort 05 Jun 2019 $10
8 Ort 17 May 2019 $10
8 Ort 15 May 2019 $10
8 Ort 09 Apr 2019 $10
8 Ort 08 Apr 2019 $10
8 Ort 29 Mar 2019 $10
8 Ort 01 Mar 2019 $10
9 Ort 10 Jul 2019 $10
9 Ort 04 Jun 2019 $10
9 Ort 24 May 2019 $10
9 Ort 28 Mar 2019 $10
9 Ort 05 Mar 2019 $10
10 Ort 15 Mar 2019 $10
10 Ort 28 Jan 2019 $10
10 Ort 17 Jan 2019 $10
10 Ort 16 Jan 2019 $10

Trader Wettbewerb

Binäre Optionen Wettbewerb

Touch Binaries Contest

Daily Stock Options Wettbewerb

Dukat Wettbewerb

Ort Zeitraum Prize
11 Ort April 2015 $350
18 Ort January 2015 $350
28 Ort July 2018 $400
29 Ort January 2016 $400
41 Ort January 2017 $350
56 Ort July 2015 $250
59 Ort October 2015 $250
81 Ort April 2017 $250

Social Trading Contest

Dukascopy Poker

Ort Zeitraum Prize
1 Ort GRAND PRIX Tournament an November 2017 $1500
1 Ort GRAND PRIX Tournament an January 2015 $1000
1 Ort GRAND PRIX Tournament an December 2014 $1000
1 Ort Wöchentliches Turnier an April 2016 $500
1 Ort Wöchentliches Turnier an August 2015 $500
1 Ort Wöchentliches Turnier an December 2014 $350
1 Ort Wöchentliches Turnier an November 2014 $350
1 Ort Wöchentliches Turnier an August 2014 $350
1 Ort Tägliches Turnier an September 2017 $125
1 Ort Tägliches Turnier an July 2017 $125
1 Ort Tägliches Turnier an June 2017 $125
1 Ort Tägliches Turnier an December 2016 $125
1 Ort Tägliches Turnier an November 2016 $125
1 Ort Tägliches Turnier an April 2016 $125
1 Ort Tägliches Turnier an March 2016 $125
1 Ort Tägliches Turnier an January 2016 $125
1 Ort Tägliches Turnier an January 2016 $125
1 Ort Tägliches Turnier an January 2016 $125
1 Ort Tägliches Turnier an November 2015 $125
1 Ort Tägliches Turnier an October 2015 $125
1 Ort Tägliches Turnier an September 2015 $125
1 Ort Tägliches Turnier an January 2015 $50
1 Ort Tägliches Turnier an November 2014 $50
1 Ort Tägliches Turnier an October 2014 $50
1 Ort Tägliches Turnier an October 2014 $50
1 Ort Tägliches Turnier an October 2014 $50
1 Ort Tägliches Turnier an September 2014 $50
1 Ort Tägliches Turnier an September 2014 $50
1 Ort Tägliches Turnier an August 2014 $50
1 Ort Tägliches Turnier an August 2014 $50
1 Ort Tägliches Turnier an August 2014 $50
1 Ort Tägliches Turnier an June 2014 $50
1 Ort Tägliches Turnier an April 2014 $50
2 Ort GRAND PRIX Tournament an October 2014 $750
2 Ort Wöchentliches Turnier an December 2017 $200
2 Ort Wöchentliches Turnier an July 2017 $200
2 Ort Wöchentliches Turnier an October 2016 $200
2 Ort Wöchentliches Turnier an December 2015 $200
2 Ort Wöchentliches Turnier an June 2015 $200
2 Ort Wöchentliches Turnier an January 2015 $200
2 Ort Wöchentliches Turnier an May 2014 $200
2 Ort Wöchentliches Turnier an January 2014 $200
2 Ort Wöchentliches Turnier an January 2014 $200
2 Ort Tägliches Turnier an December 2017 $75
2 Ort Tägliches Turnier an November 2017 $75
2 Ort Tägliches Turnier an May 2017 $75
2 Ort Tägliches Turnier an December 2016 $75
2 Ort Tägliches Turnier an December 2016 $75
2 Ort Tägliches Turnier an October 2016 $75
2 Ort Tägliches Turnier an June 2016 $75
2 Ort Tägliches Turnier an June 2016 $75
2 Ort Tägliches Turnier an May 2016 $75
2 Ort Tägliches Turnier an May 2016 $75
2 Ort Tägliches Turnier an April 2016 $75
2 Ort Tägliches Turnier an March 2016 $75
2 Ort Tägliches Turnier an March 2016 $75
2 Ort Tägliches Turnier an September 2015 $75
2 Ort Tägliches Turnier an September 2015 $75
2 Ort Tägliches Turnier an September 2015 $75
3 Ort GRAND PRIX Tournament an April 2017 $700
3 Ort GRAND PRIX Tournament an July 2016 $700
3 Ort GRAND PRIX Tournament an April 2014 $500
3 Ort GRAND PRIX Tournament an February 2014 $500
3 Ort Wöchentliches Turnier an April 2015 $150
3 Ort Wöchentliches Turnier an April 2015 $150
4 Ort GRAND PRIX Tournament an December 2015 $500
4 Ort GRAND PRIX Tournament an April 2015 $500
4 Ort Wöchentliches Turnier an May 2017 $100
4 Ort Wöchentliches Turnier an November 2015 $100
5 Ort Wöchentliches Turnier an April 2017 $100
5 Ort Wöchentliches Turnier an February 2017 $100
5 Ort Wöchentliches Turnier an March 2016 $100
5 Ort Wöchentliches Turnier an March 2015 $100
5 Ort Wöchentliches Turnier an November 2014 $50
5 Ort Wöchentliches Turnier an August 2014 $50
6 Ort Wöchentliches Turnier an July 2014 $50
7 Ort GRAND PRIX Tournament an March 2015 $250
8 Ort GRAND PRIX Tournament an September 2016 $200
9 Ort GRAND PRIX Tournament an October 2015 $200