Erfolge

Trader Wettbewerb

Ort Zeitraum Prize
2 Ort September 2014 $2500
2 Ort August 2013 $2500
2 Ort October 2012 $2500
2 Ort March 2012 $2500
3 Ort December 2012 $2500
5 Ort February 2014 $1000
5 Ort December 2013 $1000
18 Ort January 2012 $100
19 Ort October 2016 $500
20 Ort May 2016 $500

Strategie Wettbewerb

Binäre Optionen Wettbewerb

Ort Zeitraum Prize
4 Ort September 2017 $600
4 Ort August 2014 $300
5 Ort June 2014 $200
6 Ort May 2014 $100
7 Ort March 2015 $200
8 Ort July 2016 $300
8 Ort August 2015 $300
9 Ort December 2015 $300
12 Ort May 2015 $200
15 Ort April 2015 $200

Daily Stock Options Wettbewerb

Dukat Wettbewerb

Ort Zeitraum Prize
4 Ort January 2015 $750
54 Ort July 2015 $250
73 Ort October 2016 $250
80 Ort October 2015 $250
87 Ort April 2015 $150
97 Ort April 2016 $250

Technical Analysis Contest

Fundamental Analysis Contest

Ort Zeitraum Prize
1 Ort July 2015 $500
2 Ort August 2015 $550
3 Ort September 2015 $400
3 Ort May 2015 $350
3 Ort January 2015 $250
4 Ort December 2014 $150
4 Ort April 2014 $150
5 Ort June 2015 $200
5 Ort December 2014 $100

Social Trading Contest