Standings

# Trader
Performance
USD (points)
Drawdown,
% (Points)
Bonuses
Public
Total
Points
1 magnet9   182.67K (198) 0 (50) +36 284
2 khizr   153.99K (197) 0 (50) +36 283
3 vicalex72   209.88K (199) 5.06 (47) +36 282
4 chytry_dziad   152.61K (196) 3.65 (48) +36 280
5 hasanou   145.47K (192) .59 (50) +36 278
6 ImranMughal99   148.96K (193) 2.32 (49) +36 278
7 skrasi   248.93K (200) 21.89 (39) +36 275
8 APItraderFX   152.38K (194) 11.12 (44) +36 274
9 alimdul   152.54K (195) 16.55 (42) +36 273
10 aranybanya   132.54K (189) 7.02 (46) +36 271
11 IBF   116.13K (182) 3.93 (48) +36 266
12 bpmilan   141.03K (191) 22.74 (39) +36 266
13 Schaolin   113.60K (179) .56 (50) +36 265
14 SARDAR   127.29K (187) 20.86 (40) +36 263
15 BIGBO   116.83K (183) 17.56 (41) +36 260
16 vega2552   107.33K (174) 2.86 (49) +36 259
17 atefeid   121.15K (185) 24.67 (38) +36 259
18 pinky   118.02K (184) 22.53 (39) +36 259
19 Ziyabash   113.49K (178) 12.42 (44) +36 258
20 rokasltu   108.24K (175) 5.05 (47) +36 258
21 MVM38   132.91K (190) 35.02 (32) +36 258
22 FE_GMTplus10   108.30K (176) 8.56 (46) +36 258
23 popopo   126.76K (186) 30.28 (35) +36 257
24 Loser_money   106.98K (173) 5.51 (47) +36 256
25 drishti   114.49K (180) 20.86 (40) +36 256
26 sasmar   104.51K (170) .63 (50) +36 256
27 ruka1963   130.00K (188) 40.92 (30) +36 254
28 jwwt   106.95K (172) 11.59 (44) +36 252
29 edyo   105.49K (171) 12.28 (44) +36 251
30 ThaLima   102.62K (167) 5.51 (47) +36 250
31 NoWay   115.48K (181) 37.58 (31) +36 248
32 pawansansanwal   109.42K (177) 30.17 (35) +36 248
33 Erka_shildeg   100.03K (161) .04 (50) +36 247
34 anvifx   100.00K (160) 0 (50) +36 246
35 gustav0   100.16K (162) .08 (50) +32 244
36 igazsagoszto   100.57K (163) 11.76 (44) +36 243
37 Silvergain   101.12K (166) 17.23 (41) +36 243
38 sircris   103.16K (169) 27.31 (36) +35 240
39 llolor   102.94K (168) 29.51 (35) +36 239
40 TRENDMASTER   101.02K (165) 25.73 (37) +36 238
41 al_dcdemo   100.70K (164) 27.45 (36) +36 236
42 Erno81   100.00K (141) 0 (50) +36 227
43 mrlfx   99.78K (134) .48 (50) +36 220
44 MSCopy   98.94K (133) 2.21 (49) +36 218
45 Vlad73   96.31K (131) 13.9 (43) +36 210
46 Infinity2019   100.00K (159) 0 (50) 0 209
47 Nacerdz   96.92K (132) 18.64 (41) +36 209
48 Sunadi   100.00K (158) 0 (50) 0 208
49 Debian   95.99K (130) 15.03 (42) +36 208
50 JoeDeOliveira   94.41K (124) 5.69 (47) +36 207

Total participants: 131

*Overall standings will be changed after Dukascopy expertise evaluation