Positions | Today | Yesterday | % Change | |
Longs | 58% | 59% | -1.72% | |
Shorts | 42% | 41% | 2.38% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Sell | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Neutral | Buy | |
Alligator (13; 8; 5) | Neutral | Sell | Sell | |
SAR (0.02; 0.2) | Sell | Buy | Sell | |
Aggregate | ⇒ | ⇒ | ⇘ |
The previous assumptions about the NZD/USD pair were false, as the rate surged in the second half of Wednesday only to be squeezed in between various hourly simple moving averages.
Meanwhile, our analysts did a full review of the pair. Long, medium and short term patterns were discovered.
Essentially the currency exchange rate was expected to continue to surge in the short term as soon as it passed the resistance of the 55 and 100– hour simple moving averages near the 0.6920 mark.
If that would occur, the most dominant trend line near 0.6950 would be targeted.