Positions | Today | Yesterday | % Change | |
Longs | 48% | 57% | -18.75% | |
Shorts | 52% | 43% | 17.31% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Sell | Buy | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Sell | Sell | Sell | |
Alligator (13; 8; 5) | Buy | Neutral | Buy | |
SAR (0.02; 0.2) | Buy | Buy | Buy | |
Aggregate | ⇗ | ⇒ | ⇗ |
However, the currency exchange rate managed to breach the upper boundary of a dominant channel during the early hours of Friday's trading session.
By and large, no significant changes to the currency pair are expected during the following trading hours. In addition, technical indicators favour the exchange to remain bullish for the rest of remaining trading day.