Positions | Today | Yesterday | % Change | |
Longs | 69% | 58% | 15.94% | |
Shorts | 31% | 42% | -35.48% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Sell | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Sell | Sell | Sell | |
Alligator (13; 8; 5) | Buy | Neutral | Sell | |
SAR (0.02; 0.2) | Buy | Buy | Sell | |
Aggregate | ⇗ | ⇒ | ⇓ |
During the Wednesday's trading session, the pair had a period of consolidation due to the fact that traders were still indecisive.
As for the near future, traders should watch out for a breakout from the rectangle. In addition, technical indicators suggest a mixed signal.