Positions | Today | Yesterday | % Change | |
Longs | 57% | 52% | 8.77% | |
Shorts | 43% | 48% | -11.63% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Buy | Buy | |
RSI (14) | Neutral | Neutral | Sell | |
Stochastic (5; 3; 3) | Sell | Neutral | Sell | |
Alligator (13; 8; 5) | Sell | Neutral | Buy | |
SAR (0.02; 0.2) | Buy | Sell | Buy | |
Aggregate | ⇘ | ⇒ | ⇒ |
The AUD/USD pair managed to breach the upper boundary of the dashed line but the surge was stopped by the strong resistance of the monthly pivot point and the 55—hour simple moving average near the 0.7898 mark.
Everything being equal, the pair is likely to continue moving south to a speculated target at the weekly S2 at 0.7788.