Positions | Today | Yesterday | % Change | |
Longs | 36% | 34% | 5.56% | |
Shorts | 64% | 66% | -3.12% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Buy | Buy | |
RSI (14) | Neutral | Sell | Sell | |
Stochastic (5; 3; 3) | Neutral | Sell | Sell | |
Alligator (13; 8; 5) | Sell | Buy | Buy | |
SAR (0.02; 0.2) | Sell | Buy | Buy | |
Aggregate | ⇘ | ⇒ | ⇒ |
The AUD/USD pair finally stopped its ascending movement. By the end of Wednesday's trading session, bears took control of the pair and a breakout occurred through the lower boundary.
A new short term channel down pattern has been drawn. For now it's main purpose is to assist in finding, where the current decline will look for support.
Technical indicators are all showing the pair should continue moving south. In that case it could either breach the new drawn junior channel and fall down to the 0.7890 mark or decline to that level gradually.