Positions | Today | Yesterday | % Change | |
Longs | 34% | 36% | -5.88% | |
Shorts | 66% | 64% | 3.03% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Buy | Buy | |
RSI (14) | Neutral | Sell | Neutral | |
Stochastic (5; 3; 3) | Sell | Sell | Sell | |
Alligator (13; 8; 5) | Buy | Buy | Buy | |
SAR (0.02; 0.2) | Buy | Buy | Buy | |
Aggregate | ⇗ | ⇒ | ⇗ |
The AUD/USD pair continues to be maintaining its movements in the previously described ascending channel. The decline of US Dollar against other major currency is the main factor driving the AUD/USD currency pair to move higher.
The bullish movement is likely to continue in the short-term future until it reaches the weekly pivot point near the 0.8180 mark.
Meanwhile, regarding the longer term future trading, the US Dollar might soon start gaining strength. Although, that might happen after it breaches the dominant channel's upper boundary.