Positions | Today | Yesterday | % Change | |
Longs | 41% | 43% | -4.88% | |
Shorts | 59% | 57% | 3.39% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Sell | Sell | Buy | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Sell | Neutral | Neutral | |
Alligator (13; 8; 5) | Sell | Sell | Buy | |
SAR (0.02; 0.2) | Buy | Sell | Buy | |
Aggregate | ⇘ | ⇘ | ⇗ |
Moreover, it is consistent with the previously drawn long term pattern and the recent fundamental events could have been foreseen, if one would have read the previously published daily review of the pair.
Most likely the channel will guide the pair first up to the resistance of the dominant triangle pattern. Although, before that the weekly PP at the 0.7258 level will pause the surge. Afterwards the 200-hour SMA will be touched, which during the start of the second half of Monday's trading the SMA was at the 0.7270 mark.