Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 61% | 60% | 2.6% |
Shorts | 39% | 40% | -4.0% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Sell | Sell | Buy |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Sell | Sell | Buy |
SAR(0.02;0.2) | Buy | Sell | Buy |
Aggregate | ⇒ | ⇘ | ⇗ |
The New Zealand Dollar traded sideways against the US Dollar on Friday. The NZD/USD currency pair was ranging between 0.6540/0.6520 during Friday's trading session.
The exchange rate could continue to range between the levels, as mentioned above within this session.
Given that the 50-, 100– and 200– hour simple moving averages are above the price, a decline towards the lower line of a descending channel pattern could occur within this session.