| Positions | Today | Yesterday | % Change | |
| Longs | 53% | 59% | -11.32% | |
| Shorts | 47% | 41% | 12.77% | |
| Indicator | 4H | 1D | 1W | |
| MACD (12; 26; 9) | Buy | Sell | Sell | |
| RSI (14) | Neutral | Neutral | Neutral | |
| Stochastic (5; 3; 3) | Neutral | Sell | Buy | |
| Alligator (13; 8; 5) | Buy | Sell | Neutral | |
| SAR (0.02; 0.2) | Buy | Buy | Sell | |
| Aggregate | ⇗ | ⇘ | ⇒ | |
The New Zealand Dollar appreciated about 50 base points against the US Dollar on Tuesday. The currency pair breached the 50-hour simple moving average at 0.6745 during the end of Tuesday's trading session.
As for the near future, it is likely that the NZD/USD exchange rate will maintain the junior ascending channel.
The potential upside targets for the currency exchange rate will be near a resistance level formed by the combination of the weekly and the monthly pivot points at 0.6795.
Meanwhile, technical indicators flash bullish signals on the 4(H) time frame chart.