Positions | Today | Yesterday | % Change | |
Longs | 58% | 61% | -5.17% | |
Shorts | 42% | 39% | 7.14% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Sell | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Neutral | Neutral | Neutral | |
Alligator (13; 8; 5) | Buy | Neutral | Sell | |
SAR (0.02; 0.2) | Buy | Buy | Sell | |
Aggregate | ⇗ | ⇒ | ⇘ |
The AUD/USD exchange rate was constrained by the newly ascending channel pattern on Tuesday. The currency pair breached a resistance cluster formed by the combination of the weekly, the monthly PPs and the 200-hour simple moving average as can be observed on the 1H chart.
By the middle of Wednesday's session, the currency pair has breached the lower boundary of the newly formed ascending channel and also tested by the 55-hour simple moving average.
Technical indicators on the 4H time-frame demonstrate that bullish sentiment is likely to prevail today.