Positions | Today | Yesterday | % Change | |
Longs | 41% | 39% | 4.88% | |
Shorts | 59% | 61% | -3.39% | |
Indicator | 4H | 1D | 1W | |
MACD (12; 26; 9) | Buy | Sell | Sell | |
RSI (14) | Neutral | Neutral | Neutral | |
Stochastic (5; 3; 3) | Buy | Neutral | Neutral | |
Alligator (13; 8; 5) | Buy | Neutral | Sell | |
SAR (0.02; 0.2) | Sell | Sell | Sell | |
Aggregate | ⇗ | ⇘ | ⇘ |
Tuesday's trading session did not introduce significant changes to the currency pair price range, as any attempts to move either direction were limited by the three SMAs and the weekly and the monthly PPs. However, all barrier was breached late Tuesday and also by mid-Wednesday.
Should in case no fundamentals event that could surprise the market, it is unlikely that this price level would be surpassed today.
Nonetheless, it is expected that the currency exchange rate tended south in this session for a potential test of the 200-hour simple moving average located near the 128.34 regions.