Standings

# Trader
Performance
USD (points)
Drawdown,
% (Points)
Bonuses
Public
Totale
Points
1 sayl   162.98K (194) .24 (50) +35 279
2 risgiantoro   181.59K (196) 7.32 (46) +35 277
3 al_dcdemo   159.76K (191) 0 (50) +35 276
4 mouss19   179.15K (195) 7.23 (46) +35 276
5 Centauri   152.88K (190) 0 (50) +35 275
6 MyiDEA   219.05K (199) 19.59 (40) +35 274
7 Quant-Trader   192.64K (198) 20.23 (40) +35 273
8 alimdul   186.38K (197) 25.64 (37) +35 269
9 FE_GMTplus10   152.57K (188) 11.04 (44) +35 267
10 Ziyabash   160.31K (192) 21.78 (39) +35 266
11 V_2017   237.09K (200) 39.1 (30) +35 265
12 Silvergain   150.17K (187) 14.26 (43) +35 265
13 fx_lmcap   131.35K (182) 5.7 (47) +35 264
14 williamb   131.11K (181) 7.72 (46) +35 262
15 pinky   143.16K (186) 19.41 (40) +35 261
16 kukul3   126.03K (175) 0 (50) +35 260
17 yellownight   138.96K (185) 24.28 (38) +35 258
18 Vlad73   125.35K (173) 1.88 (49) +35 257
19 jwwt   126.12K (176) 10.81 (45) +35 256
20 ThaLima   118.31K (170) .12 (50) +35 255
21 TRENDMASTER   135.31K (183) 27.31 (36) +35 254
22 aranybanya   135.91K (184) 32.18 (34) +35 253
23 pawansansanwal   130.79K (180) 25.81 (37) +35 252
24 maske   152.70K (189) 48.29 (26) +35 250
25 JoeDeOliveira   117.95K (169) 9.12 (45) +35 249
26 Trillionsfund   116.65K (168) 11.63 (44) +35 247
27 khizr   121.75K (172) 21.64 (39) +35 246
28 igazsagoszto   107.76K (164) 7.71 (46) +35 245
29 sasmar   103.72K (159) .73 (50) +35 244
30 RanaKhalid   120.01K (171) 23.69 (38) +35 244
31 killer195175_reborn   109.98K (166) 15.18 (42) +35 243
32 AlexChe   128.53K (177) 40.78 (30) +35 242
33 Goodlin694   101.02K (157) .18 (50) +35 242
34 drishti   125.64K (174) 33.2 (33) +35 242
35 Lucky_Lui   105.54K (162) 14.36 (43) +35 240
36 mrlfx   100.75K (156) 3.13 (48) +35 239
37 edyo   107.78K (165) 24.72 (38) +35 238
38 Vaibhav27   130.68K (179) 52.23 (24) +35 238
39 Oddbods   162.62K (193) 81.64 (9) +35 237
40 Debian   104.25K (160) 18.38 (41) +35 236
41 FXdream   110.50K (167) 34.73 (33) +35 235
42 kostakis   105.12K (161) 23.77 (38) +35 234
43 Nass2025   100.00K (147) 0 (50) +33 230
44 llolor   106.80K (163) 38.95 (31) +35 229
45 Fatty   101.41K (158) 52.58 (24) +35 217
46 Nacerdz   96.96K (138) 20.96 (40) +35 213
47 Olkiss70   97.92K (139) 21.57 (39) +35 213
48 ritesh   129.58K (178) 34.1 (33) 0 211
49 MARTYNOFF   100.00K (155) 0 (50) 0 205
50 owis   84.83K (130) 20.31 (40) +35 205

Total participants: 118

*Overall standings will be changed after Dukascopy expertise evaluation