Standings

# Trader
Performance
USD (points)
Drawdown,
% (Points)
Bonuses
Public
Totale
Points
1 sayl   172.32K (197) .24 (50) +35 282
2 Centauri   163.49K (196) 3.58 (48) +35 279
3 MyiDEA   246.58K (200) 19.59 (40) +35 275
4 risgiantoro   207.13K (198) 17.98 (41) +35 274
5 FE_GMTplus10   158.16K (194) 11.04 (44) +35 273
6 williamb   150.01K (191) 7.72 (46) +35 272
7 Quant-Trader   155.18K (193) 20.23 (40) +35 268
8 jwwt   133.45K (187) 10.81 (45) +35 267
9 ThaLima   119.21K (180) .12 (50) +35 265
10 fx_lmcap   132.15K (186) 14.92 (43) +35 264
11 kukul3   125.74K (183) 10.8 (45) +35 263
12 yellownight   147.80K (190) 24.28 (38) +35 263
13 aranybanya   154.66K (192) 32.18 (34) +35 261
14 TRENDMASTER   144.04K (189) 27.31 (36) +35 260
15 khizr   130.73K (185) 21.64 (39) +35 259
16 JoeDeOliveira   118.47K (178) 9.12 (45) +35 258
17 igazsagoszto   115.29K (177) 7.49 (46) +35 258
18 maske   210.65K (199) 52.08 (24) +35 258
19 pawansansanwal   123.23K (181) 25.81 (37) +35 253
20 Goodlin694   102.30K (166) .78 (50) +35 251
21 sasmar   105.39K (169) 8.92 (46) +35 250
22 killer195175_reborn   115.15K (176) 25.76 (37) +35 248
23 kostakis   114.87K (175) 28.78 (36) +35 246
24 pinky   127.96K (184) 46.23 (27) +35 246
25 mrlfx   111.45K (174) 27.77 (36) +35 245
26 FXdream   119.02K (179) 38.33 (31) +35 245
27 edyo   108.13K (172) 24.72 (38) +35 245
28 RanaKhalid   105.68K (170) 23.69 (38) +35 243
29 Silvergain   106.95K (171) 28.64 (36) +35 242
30 Oddbods   161.08K (195) 81.64 (9) +35 239
31 Nass2025   100.00K (155) 0 (50) +33 238
32 ImranMughal99   110.25K (173) 40.37 (30) +35 238
33 drishti   105.05K (168) 33.2 (33) +35 236
34 accord50   124.75K (182) 62.51 (19) +35 236
35 Trillionsfund   103.06K (167) 34.13 (33) +35 235
36 Vaibhav27   100.99K (165) 52.23 (24) +35 224
37 ritesh   139.95K (188) 34.1 (33) 0 221
38 McMiro   100.02K (164) 0 (50) 0 214
39 MARTYNOFF   100.00K (163) 0 (50) 0 213
40 Lucky_Lui   90.12K (137) 18 (41) +35 213
41 muhdali2005   100.00K (162) 0 (50) 0 212
42 Debian   92.91K (140) 27.25 (36) +35 211
43 Decebal   100.00K (161) 0 (50) 0 211
44 marketkiller   100.00K (160) 0 (50) 0 210
45 AlexChe   97.25K (145) 40.78 (30) +35 210
46 skyisthelimit   100.00K (159) 0 (50) 0 209
47 hiddentrader_James   100.00K (158) 0 (50) 0 208
48 bilux   100.00K (157) 0 (50) 0 207
49 al_dcdemo   96.04K (144) 45.72 (27) +35 206
50 PINJAMSERATUS   100.00K (156) 0 (50) 0 206

Total participants: 121

*Overall standings will be changed after Dukascopy expertise evaluation