Erfolge

Trader Wettbewerb

Ort Zeitraum Prize
9 Ort April 2018 $1000
18 Ort October 2015 $500
20 Ort August 2016 $500
29 Ort November 2015 $200

Daily Stock Options Wettbewerb

Dukat Wettbewerb

Ort Zeitraum Prize
15 Ort January 2018 $500
21 Ort October 2015 $400
23 Ort July 2017 $400
27 Ort July 2016 $400
36 Ort January 2016 $350
41 Ort April 2018 $350
67 Ort January 2017 $250
96 Ort October 2016 $250

Fundamental Analysis Contest

Ort Zeitraum Prize
2 Ort July 2017 $550
3 Ort December 2017 $400
3 Ort August 2017 $400
3 Ort October 2016 $400
3 Ort October 2015 $400
4 Ort February 2018 $350
4 Ort November 2015 $350
5 Ort February 2017 $300
5 Ort March 2020 $30
7 Ort November 2017 $100
8 Ort March 2018 $100
8 Ort November 2017 $100
9 Ort January 2018 $100
10 Ort June 2017 $100

Social Trading Contest