Positions | Today | Yesterday | Change |
---|---|---|---|
Longs | 38% | 44% | -15.1% |
Shorts | 62% | 56% | 9.4% |
Indicator | 4H | 1D | 1W |
MACD(12;26;9) | Buy | Buy | Buy |
RSI(14) | Neutral | Neutral | Neutral |
Stochastic(5;3;3) | Neutral | Neutral | Neutral |
Alligator(13;8;5) | Buy | Neutral | Buy |
SAR(0.02;0.2) | Buy | Sell | Buy |
Aggregate | ⇗ | ⇒ | ⇗ |
The Australian Dollar surged by approximately 35 pips or 0.46% against the US Dollar on Tuesday. The currency pair tested the resistance level at 0.7785 during Tuesday's trading session.
A breakout occurred through the lower boundary of an ascending channel pattern pre-London session on Wednesday.
Given that a breakout has occurred, bearish traders are likely to pressure the AUD/USD pair lower today.
However, the weekly pivot point at 0.7726 could provide support for the currency exchange rate in the shorter term.